Real builds, assembled from the live UK component catalogue and tuned for the games you actually play. Every one can be tweaked before you order.
Esports and 1080p gaming only. Graphics come from the Ryzen APU - there is no dedicated graphics card. Great for competitive shooters and MOBAs; not suited to video editing, 3D or AAA titles at high settings.
Estimated Total
£451
Component prices fluctuate daily and the total shown is our current catalogue estimate, not a locked quote. Your exact price is confirmed at checkout, and we never charge you more than the price agreed when you order.
| Product image | Component | Part | Price |
|---|---|---|---|
|
Processor | AMD Ryzen 5 5600GT | £136.99 |
|
Motherboard | ASRock B550M-HDV | £65.90 |
|
Memory | PNY MN16GK2D43200-TB 16 GB | £93.83 |
|
Storage | Western Digital Blue SN580 500GB | £47.15 |
|
Power Supply | Cooler Master MWE Gold V3 550W | £59.99 |
|
Case | Montech X5 | £29.99 |
|
CPU Cooler | ARCTIC Freezer 8A CO | £16.98 |
| Estimated Total | £450.83 | ||
Prices. Shown as current catalogue estimates. Merchant-verified live pricing is not available for every part yet, so the checkout always confirms your exact figure before you pay.
Cooling. Cooler capacity is not thermally verified in the catalogue; final thermals are confirmed on our burn test report.
GPU fit. Case GPU-length clearance is not machine-checked; we confirm fit before building.
Estimated Total
£1,258
Component prices fluctuate daily and the total shown is our current catalogue estimate, not a locked quote. Your exact price is confirmed at checkout, and we never charge you more than the price agreed when you order.
| Product image | Component | Part | Price |
|---|---|---|---|
|
Processor | AMD Ryzen 5 7600X3D | £319.99 |
|
Graphics Card | PowerColor Hellhound OC Radeon RX 9060 XT 16GB | £465.46 |
|
Motherboard | ASRock B650M-H/M.2+ | £90.06 |
|
Memory | ADATA XPG Lancer Blade 16 GB DDR5-5600 46 2 x 8GB | £199.99 |
|
Storage | Western Digital Blue SN580 500GB | £47.15 |
|
Power Supply | Cooler Master MWE Gold V3 550W | £59.99 |
|
Case | NOX Infinity Beta | £47.99 |
|
CPU Cooler | ARCTIC Freezer 36 A-RGB ACFRE00124A | £27.49 |
| Estimated Total | £1,258.12 | ||
Prices. Shown as current catalogue estimates. Merchant-verified live pricing is not available for every part yet, so the checkout always confirms your exact figure before you pay.
Cooling. Cooler capacity is not thermally verified in the catalogue; final thermals are confirmed on our burn test report.
GPU fit. Case GPU-length clearance is not machine-checked; we confirm fit before building.
Estimated Total
£2,124
Component prices fluctuate daily and the total shown is our current catalogue estimate, not a locked quote. Your exact price is confirmed at checkout, and we never charge you more than the price agreed when you order.
| Product image | Component | Part | Price |
|---|---|---|---|
|
Processor | AMD Ryzen 9 7950X3D | £590.99 |
|
Graphics Card | MSI GAMING TRIO OC GeForce RTX 5070 Ti geforce rtx 5070 ti 16g gaming trio oc | £899.00 |
|
Motherboard | ASRock B850M-X R2.0 | £104.99 |
|
Memory | Kingston FURY Beast 32 GB DDR5-5600 36 2 x 16GB | £299.99 |
|
Storage | Western Digital Blue SN580 500GB | £47.15 |
|
Power Supply | Aerocool Integrator Gold 850W | £69.95 |
|
Case | HYTE Y40 | £71.99 |
|
CPU Cooler | Thermalright Ultra 120 Extreme EVO REV.5 | £40.14 |
| Estimated Total | £2,124.20 | ||
Prices. Shown as current catalogue estimates. Merchant-verified live pricing is not available for every part yet, so the checkout always confirms your exact figure before you pay.
Cooling. Cooler capacity is not thermally verified in the catalogue; final thermals are confirmed on our burn test report.
GPU fit. Case GPU-length clearance is not machine-checked; we confirm fit before building.
Tell the AI Builder your budget, your games and your resolution - it will assemble the best-value build it can, and you can customise every part before you order.